Bell Schedules
Bell Schedules
MONDAYS, TUESDAYS, THURSDAYS, FRIDAYS
Period 1 | 8:25 – 9:20 am |
---|---|
Period 2 | 9:25 – 10:25 am |
Period 3 | 10:30 – 11:25 am |
Period 4 | 11:30 – 12:25 pm |
Period 5 | 12:30 – 1:25 pm |
Period 6 | 1:30 – 2:25 pm |
Period 7 | 2:30– 3:25 pm |
WEDNESDAYS (EARLY RELEASE)
Period 1 | 8:25 – 9:05 am |
---|---|
Period 2 | 9:10 – 9:55 am |
Period 3 | 10:00 – 10:40 am |
Period 4 | 10:45 – 11:25 am |
Period 5 | 11:30 – 12:10 pm |
Period 6 | 12:15 – 12:55 pm |
Period 7 | 1:00– 1:40 pm |
DELAYED START SCHEDULE
In case of inclement weather, a delayed start or school closure will be announced by 5:00 a.m. on the day of the closure or delayed start. Should the district implement a delayed start schedule, it will work as follows:
Period 1 | 10:25 - 11:00 am |
---|---|
Period 2 | 11:05 - 11:45 am |
Period 3 | 11:50 - 12:30 pm |
Period 4 | 12:35 - 1:15 pm |
Period 5 | 1:20 - 2:00 pm |
Period 6 | 2:05 - 2:45 pm |
Period 7 | 2:50 - 3:25 pm |
Students who ride buses should report to their stop two hours later than their normal pick-up time. Students whose schedules provide from travel to or from the Center for Academics and Technology will remain at their home campuses the entire day and should report to the LRC/Library during their CTE periods.